LTC Level IV Swimmers Cut Hard Armor Rifle Plate - 26600-2
LTC Level IV Swimmers Cut Hard Armor Rifle Plate - 26600-2
Product Code: LTC-26600-2
Availability:Out of stock
$269.00
269.00
Size chart
Sizing Charts
Choose from one of our available sizing charts below.
BAO Tactical Sizing
US Armor Sizing
Galvion
LTC Level IV Swimmers Cut Hard Armor Rifle Plate 26600-2
A 10x12 inch single-curve vest insert that is certified NIJ 0101.06 Level IV Stand Alone.
Manufactured from high-density alumina ceramic core (AI203) backed with a layered woven aramid fiber. Finished in a black Cordura nylon covering.
Specifications:
Inches | Millimeters | |
Length: | 11.8 | 300 |
Width: | 9.7 | 246 |
Thickness: | 1.15 | 29 |
Weight: | 7.1 lbs. | 3.22 kg |
Protection Information:
Level | Threat | Ammunition | Striking Velocity Ft/Sec ± 30 | Striking Velocity Meters/Sec ± 9 |
IV | Rifle M-1 | 30.06 AP M2 *NIJ '06 Certified | 2880 | 878 |
IV | Rifle FN FAL | 7.62 x 51mm – M-80 Ball | 2780 | 847 |
IV | Rifle FN FAL | 7.62 x 51mm – M61AP* | 2780 | 847 |
IV | Rifle M-16/AR-15 | 5.56 x 45mm – M193/M855/ss109 | 3180 | 969 |
IV | Rifle SVD, Dragunov M.G.-PKM | 7.62 x 54R x – LPS | 2850 | 869 |
IV | Rifle SVD, Dragunov M.G.-PKM | 7.62 x 54R – B-32 API* | 2850 | 869 |
IV | Rifle AK-47, M, SKS | 7.62 x 39mm – API* | 2400 | 732 |
IV | Rifle AK-47, M, SKS | 7.62 x 39mm – Ball/Steel Core | 2400 | 732 |
*One shot per NIJ 0101.06 Level IV